pwodwi

Wonn Fil Polyester Papye Mill seche twal
Pwodwi Deskripsyon Wonn fil Polyester papye moulen twal seche rad twal seche rad se yon pati siye nan entènèt papye mouye. Sistèm nan seche konvansyonèl ka sèk entènèt la mouye soti nan 60% imidite a 2% imidite avèk èd nan siye twal. siye twal jwe yon woulo enpòtan pou bay yon fòm final ak ...
Fonksyon
Deskripsyon pwodwi
Wonn fil Polyester papye moulen twal seche rad
Dryerfabricisadryingpartofwetpaperweb.Theconvencionaldryingsystemcandrythewetwebde60%
idrat2% imidite ak sèk twal yo.
andparameterstothepaperdryingfabricsarealsoknasconveyorBelts.Thesheetismechanicallypressed
konttyedryingcylinders.ThesedaysthesedryingfabricsarealoninuseofSilentdrivesystemindryers.
Seleksyon sa yo nan ekran sèch yo depann sou papye yo, sèch yo konfigirasyon, tanperati sèk yo
andmanymoreparameters.OurdryingfabricshaveanaveragerunninglifeofthreetoTwelvemonths (menm
pi plis pase sa ki depann de li yo ak diman machin machin paramèt.)
| Paramèt twal seche rad | ||||||||
| Modle nan twal | Fil Dyamèt (mm) | Dansite (fil / cm) | Pèmeyabilite lè (m3/m2h) | Epesè (mm) | Fòs (N / cm)
| |||
| Chèn | Trame | Chèn | tram | Sifas | Jwenti | |||
| 24503 | 0.5 | 0.5 | 24-25 | 11-12 | 6000 | 1.6 | & gt; 2500 | & gt; 1000 |
| 24504 | 0.5 | 0.5 | 25-26 | 11-12 | 11000 | 2 | & gt; 2500 | & gt; 1000 |
| 24504-1 | 0.5 | 0.5 | 24.5-25.5 | 11-12 | 7500 | 1.7 | & gt; 2500 | & gt; 1000 |
| 4106-C-1 | 0.36x0.62 | 0.35/0.68 | 19-20 | 12-13 | 4000 | 1.5 | & gt; 1800 | & gt; 1000 |
| 4106-C-2 | 0.36x0.62 | 0.35/0.68 | 19-20 | 14-15 | 3000 | 1.5 | & gt; 1800 | & gt; 1000 |
| 4106-D-1 | 0.36x0.62 | 0.5 | 19-20 | 12-13 | 5000 | 1.4 | & gt; 1800 | & gt; 1000 |
| 4106-D-2 | 0.36x0.62 | 0.5 | 19-20 | 15-16 | 3000 | 1.4 | & gt; 1800 | & gt; 1000 |
| 4106-K-1 | 0.32x0.8 | 0.4/0.68 | 19-20 | 12-23 | 4500 | 1.45 | & gt; 1900 | & gt; 1000 |
| 4106-K-2 | 0.32x0.8 | 0.4/0.68 | 19-20 | 14-15 | 3000 | 1.45 | & gt; 1900 | & gt; 1000 |
Karakteristik
1. Bon kontakte.
2.Smoothpapersurface.
3. Bon santralizasyon ak evapore.
4. Hydrolysisresistance, nofeltmarkandstrongerseam.
5.Increasedwearyarnmassenhancesabrasionresistance.
Aplikasyon
1.Widelyusedinthedrysectioninpapermakingprocessing, séchageprocessofprintinganddyeingetc.
2. Apwopriye pou fè papye fin, enprime ak ekri, LWC, Jounal, SCA.
Nòt
Tipflatablableman siperyèkalite avèk tretman chimik espesyal, jip kolan, bon
kenbe evaporasyon pousantaj.
Weareanindustrialandtradingcompany, pwodwi nou yo ekselan bon jan kalite ak pri rezonab.
Pleasefellfreetocontactusforemoredetails.
Pwodwi ki gen rapò

Baj popilè: wonn fil Polyester papye moulen twal seche rad, Lachin, faktori, manifakti, Swèd, en, achte
Non
Ou ka renmen tou
Voye rechèch

