pwodwi

Boue Dewatering bagay pou kouvri tèt senti
Boue Dewatering bagay pou kouvri tèt Belt: Materyèl: 100% monofilament polyestè twal avantaj: direksyon liy dyamèt li pa fasil pou efòmasyon, pa faisant, pli pa. Depi lontan sèvis vivan ansanm ak sid ak alcalins rezistans, usure rezistans, anwo nan syèl la tanperati mouri kite (nan 180 ° C anviwònman tan...
Fonksyon
Boue Dewatering bagay pou kouvri tèt Belt:
Materyèl: 100% monofilament polyestè twal
Avantaj:
Dyamèt liy pran direksyon pa fasil pou efòmasyon, pa faisant, pli pa. Depi lontan sèvis vivan ansanm ak sid ak alcalins rezistans, usure rezistans, anwo nan syèl la tanperati mouri kite (nan 180 ° C anviwònman tan operasyon) tan sèvis lavi.
Applicaiton:
La boue dewatering twal ki itilize kesyon sa te poze pou boue dewatering nan atra treament faktori yo. Li tou pou yon domestik atra tretman plant, otomatik endistri manje, textile endistri
tanneries, pâtes ak endistri papier.
Pwosesis:

Anbalaj:

Specificaitons:
| Bay fom | Dyamèt fil (milimèt) | Density(No.s/cm) | Fòs (N/cm) | (M³/m²h), Perméabilité de lè | ||
| Chaîne | Trame | Chaîne | Trame | |||
| 2470 | 0.5 | 0.7 | 24 | 9.0 | lane 2000 | 6130 |
| 27708 | 0.5 | 0.7 | 28 | 8.5 | 2100 | 4120 |
| 22903 | 0.5 | 0.9 | 23 | 5.5 | lane 2000 | 6800 |
| 16903 | 0.7 | 0.9 | 17 | 4.5 | 3200 | 7920 |
| 121103 | 0.9 | 1.1 | 12.5 | 3.8 | 3600 | 8610 |
| 26808 | 0.5 | 0.8 | 27 | 8.5 | 2100 | 5120 |
| 14803 | 0.7 | 0.8 | 14.2-15 | 4.2-5.5 | 2400 | 3900-8500 |
| 16803 | 0.7 | 0.8 | 15.6-16 | 4.5-6.0 | 2650 | 4500-6500 |
| 16904 | 0.7 | 0.9 | 15.6-16 | 4.2-5.0 | 2800 | 4000-8000 |
| 121054 | 0.7 | 1.05 | 12-12.4 | 4.2-4.8 | 3400 | lane 2000-4000 |
| 20703 | 0.5 | 0.7 | 20-20.6 | 6.5-8.0 | 1850 | 6000-10000 |
| 16704 | 0.7 | 0.7 | 16-16.4 | 8.5-9.0 | 2650 | 10000-12000 |
| 26908 | 0.5 | 0.9 | 26.4-27 | 6.5-7.5 | 2400 | 4500-6500 |

Baj popilè: boue dewatering bagay pou kouvri tèt ceinture, Lachin, faktori, manifaktirè, ke founisè, gros, achte
Ou ka renmen tou
Voye rechèch

